Electric Aerial stock order picker
Get Latest PricePayment Type: | L/C,T/T,D/P,D/A |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean |
Port: | Foshan,Nansha |
Payment Type: | L/C,T/T,D/P,D/A |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean |
Port: | Foshan,Nansha |
Model No.: GTPZ
Brand: NEUNE
Status: New
Applicable Industry: Manufacturing Plant, Energy &Amp; Mining, Building Material Shops, Construction Works, Machinery Repair Shops, Other
Out-of-warranty Service: No Service
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): None
Showroom Location (in Which Countries Are There Sample Rooms Overseas): None
Video Factory Inspection: Not Available
Mechanical Test Report: Not Available
Marketing Type: Ordinary Product
Core Component Warranty Period: 1 Year
Core Components: Motor
Place Of Origin: China
Warranty Period: 1 Year
Service System: Field Maintenance And Repair Service
Load Capacity: 300KG
Platform Height (H3): 2m
Working Height (H2): 4m
Lifting Motor: 24VDC/1.5KW
Platform Size: 0.95*0.64m
Up/Down Speed: 12/14sec
Self Weight: 400KG
Selling Units | : | Piece/Pieces |
Package Type | : | Plastic packaging |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Aerial stock Order Picker GOPZ
Controller temperature protection
Proportional controls
Battery charge indicator
Emergency stop button
Emergency lowering system
Can Bus Technology
Charger protection
Overload limited
Low voltage alarm
Safety brackets
Characteristic:
1.The light weight and maneuverability make it convenient to use in supermarket and warehouse.
2.Zero-turn radius and compact design (1.53mx0.70m) provide access in and around confined work areas.
3.On-board diagnostice help operators troubleshoot on the fly and make adjustments in the field to maximize uptime.
Specification:
Model | GOPZ202 | GOPZ302 | GOPZ3.502 | GOPZ3.503 | GOPZ403 | GOPZ4503 | |
Load capacity | 300KG | 300KG | 300KG | 300KG | 300KG | 300KG | |
Platform height (H3) | 2m | 3m | 3.5m | 3.5m | 4m | 4.5m | |
Working height (H2) | 4m | 5m | 5.5m | 5.5m | 6m | 6.5m | |
Overall height (H) | 1.42m | 1.93m | 2.15m | 1.64m | 1.82m | 1.98m | |
Overall width (W1) | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m | |
Overall length (L1) | 1.53m | 1.53m | 1.53m | 1.53m | 1.53m | 1.53m | |
Maximum slope | 1.5-39 | 1.5-3* | 1.5-3* | 1.5-3* | 1.5-39 | 1.5-39 | |
Gradeability | 30% | 30% | 30% | 30% | 30% | 30% | |
Maximum Drive Speeds-Stowed | 4Km/h | 4Km/h | 4Km/h | 4Km/h | 4Km/h | 4Km/h | |
Maximum Drive Speeds-Raised | 1.1Km/h | 1.1Km/h | 1.1Km/h | 1.1Km/h | 1.1Km/h | 1.1Km/h | |
Ground clearance | 0.04m | 0.04m | 0.04m | 0.05m | 0.05m | 0.05m | |
Wheelbase | 1.24m | 1.24m | 1.24m | 1.24m | 1.24m | 1.24m | |
Front wheels | 6in | 6in | 6in | 6in | 6in | 6in | |
Drive wheel | t 250*80 | C 250*80 | t 250*80 | C 250*80 | c 250*80 | t 250*80 | |
Batteries | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah | |
Integrated charger | 24//15A | 24/V/15A | 24V/15A | 24//15A | 24V/15A | 24V/15A | |
Drive motors | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW | |
Lifting motor | 24VDC/1.5KW | 24VDC/1.5KW | 24VDC/1.5KW | 24VDC/1.5KW | 24VDC1.5KW | 24VDC/1.5KW | |
Self weight | 400KG | 574KG | 588KG | 655KG | 665KG | 675KG | |
Platform size | 0.95*0.64m | 0.95*0.64m | 0.95*0.64m | 0.9*0.64m | 0.9*0.64m | 0.9*0.64m | |
Up/Down speed | 12/14sec | 20/22sec | 24/26sec | 17/19sec | 20/22sec | 23/25sec |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.